Billing Page Overview
Access billing information by clicking 'Billing' in the left navigation menu. The Billing page displays:
| Section | Description |
| Organization Overview | Shows your profile count (Active / Available) and current subscription status. |
| Entitlements | Lists your trial and subscription allocations with status and renewal dates. |
| Invoice History | Displays all invoices with number, date, amount, status, and download link. |
| Actions | Buttons to Subscribe, Redeem Trial Code, and Manage Billing. |
Subscription Status
Your subscription can have one of the following statuses:
| Status | Description |
| Free Trial | You're in an active trial period. Subscribe before it ends to continue syncing. |
| Active | Your subscription is current and synchronization is running normally. |
| Past Due | A payment has failed. Update your payment method to avoid service interruption. |
| Cancelled | Your subscription has been cancelled. Synchronization is paused. |
Entitlements Table
The Entitlements section shows your current allocations:
| Column | Description |
| Type | Trial or Subscription |
| Profiles | Number of profiles included with this entitlement |
| Status | Active, Expired, or Cancelled |
| Renewal | When the entitlement renews or expires |